iCatalog uses flexible and affordable pricing models. Companies , based on their needs, can either use the subscription or purchase model.
Please contact us to get a quote.
Please contact us to get a quote.
iCatalog Pricing Model
Subscription Model | |||||
Product Count | Monthly Fee | Annual Charge (lump sum) |
Implementation Fee | Update Charge (per update) |
|
50 or less | $200 | $2,000 | $500 | $500 | |
50 - 200 | $400 | $4,000 | $750 | $500 | |
200-500 | $800 | $8,000 | $1,000 | $500 | |
500-1000 | $1,000 | $10,000 | $2,000 | $500 | |
1000 and more | $2,000 | $20,000 | $4,000 | $500 | |
Purchase Model | |||||
Product Count | Price | Install Payment (5 times) |
Implementation Fee | Update Charge | Apple Charge |
100 or less | 10,000 | 2,000 | 0 | 1,000 | 99 |
100 - 500 | 20,000 | 4,000 | 0 | 2,000 | 99 |
500 - 1000 | 40,000 | 8,000 | 0 | 4,000 | 99 |
1000 and more |
80,000 | 16,000 | 0 | 5,000 |
99 |